We are a professional investment services company, providing access to the world’s leading financial hubs and offering buy and sell Russian risk assets. Meta-X Markets is regulated by the Central Bank of Armenia.
PHOSAGRO PJSC | BUY 8 USD |
US71922G3083 | SELL 11 USD |
TATNEFT | BUY 13 USD |
US8766292051 | SELL 14 USD |
ROSNEFT | BUY 2.1 USD |
US67812M2070 | SELL 2.4 USD |
ROS AGRO PLC | BUY 10 USD |
US7496552057 | SELL 12 USD |
LUKOIL PJSC | BUY 19 USD |
US69343P1057 | SELL 22 USD |
AEROFLOT | BUY 0.3 USD |
US69343R2004 | SELL 0.5 USD |
NLMK REG S | BUY 4 USD |
US67011E2046 | SELL 6 USD |
OZON HOLDINGS PLC | BUY 34 USD |
US69269L1044 | SELL 37 USD |
Please enter your full name and phone number. Our officer will contact you shortly after